Trade Balance
This page updates every 10 minutes.
# | Site | Counting Since | In | Out | Balance | Reliability |
---|---|---|---|---|---|---|
1. | free-nudepictures.com | 2014-04-08 | 118023 | 174490 | 56467 | 68% |
2. | morazzia.com | 2011-09-23 | 802092 | 1183359 | 381267 | 68% |
3. | hqbabes.com | 2014-04-08 | 89386 | 133208 | 43822 | 67% |
4. | godsartnudes.com | 2011-09-23 | 527869 | 818911 | 291042 | 64% |
5. | exgirlfriendmarket.com | 2011-09-23 | 358500 | 594276 | 235776 | 60% |
6. | sensualgirls.org | 2012-06-07 | 123825 | 211229 | 87404 | 59% |
7. | deliciousbabes.org | 2012-06-07 | 128084 | 217182 | 89098 | 59% |
8. | pureandsexy.org | 2011-09-23 | 142148 | 241336 | 99188 | 59% |
9. | fineerotics.com | 2012-07-08 | 168716 | 287782 | 119066 | 59% |
10. | girlsofdesire.org | 2011-09-23 | 534154 | 911140 | 376986 | 59% |
11. | temptingangels.org | 2011-09-28 | 99260 | 170751 | 71491 | 58% |
12. | fresh-pink.com | 2012-01-10 | 34574 | 61884 | 27310 | 56% |
13. | babesandgirls.com | 2011-09-23 | 187506 | 348920 | 161414 | 54% |
14. | eros-and-grace.net | 2012-02-03 | 14384 | 30192 | 15808 | 48% |
15. | perfectnaked.com | 2011-10-24 | 160388 | 332885 | 172497 | 48% |
16. | naughty-schoolgirls.com | 2012-06-07 | 26739 | 58462 | 31723 | 46% |
17. | silkengirl.com | 2011-09-11 | 208737 | 451106 | 242369 | 46% |
18. | pmates.com | 2011-09-23 | 29301 | 64471 | 35170 | 45% |
19. | novoporn.com | 2011-09-23 | 164817 | 408256 | 243439 | 40% |
20. | thousandbabes.com | 2011-09-19 | 91348 | 235955 | 144607 | 39% |
21. | butterflysearcher.com | 2011-09-23 | 58215 | 153530 | 95315 | 38% |
22. | babesandbitches.net | 2011-09-23 | 138172 | 366558 | 228386 | 38% |
23. | definebabe.com | 2011-09-23 | 105944 | 288355 | 182411 | 37% |
24. | 100bucksbabes.com | 2011-09-23 | 39329 | 115998 | 76669 | 34% |
25. | lettherebeporn.com | 2011-09-23 | 111877 | 338552 | 226675 | 33% |
26. | hq69.com | 2011-09-23 | 24605 | 84746 | 60141 | 29% |
27. | novojoy.com | 2011-09-23 | 82701 | 289427 | 206726 | 29% |
28. | join2babes.com | 2011-09-23 | 67311 | 239311 | 172000 | 28% |
29. | redpornblog.com | 2011-10-03 | 87444 | 319907 | 232463 | 27% |
30. | sexykittenporn.com | 2011-09-23 | 62396 | 237036 | 174640 | 26% |
31. | wildfanny.com | 2011-10-13 | 5830 | 22209 | 16379 | 26% |
32. | babeblast.xlogz.com | 2011-09-23 | 2679 | 10875 | 8196 | 25% |
33. | pussystate.com | 2012-07-08 | 34453 | 135843 | 101390 | 25% |
34. | dayom.com | 2011-09-23 | 31689 | 140612 | 108923 | 23% |
35. | bustynudebabes.com | 2011-09-23 | 17331 | 85128 | 67797 | 20% |
36. | babesmachine.com | 2011-09-23 | 20288 | 118077 | 97789 | 17% |
37. | asredas.com | 2012-07-10 | 23582 | 144883 | 121301 | 16% |
38. | erotic-port.hu | 2011-09-23 | 1599 | 10772 | 9173 | 15% |
39. | theomegaproject.org | 2012-01-08 | 16387 | 124060 | 107673 | 13% |
40. | babeskickass.com | 2011-09-23 | 8781 | 76972 | 68191 | 11% |
41. | babeunion.com | 2011-09-23 | 472 | 6628 | 6156 | 7% |
42. | nellablog.com | 2011-09-23 | 1301 | 19697 | 18396 | 7% |
43. | babesdiary.com | 2011-09-23 | 5719 | 86702 | 80983 | 7% |
44. | nakedneighbour.com | 2011-09-23 | 3130 | 48812 | 45682 | 6% |
45. | sweettanda.com | 2011-09-23 | 3111 | 67361 | 64250 | 5% |
46. | bestbosoms.com | 2011-09-23 | 1834 | 51912 | 50078 | 4% |
47. | amateurwhoredom.com | 2011-09-23 | 376 | 9355 | 8979 | 4% |
48. | glamdolls.com | 2011-09-23 | 281 | 9162 | 8881 | 3% |
49. | pinkems.com | 2011-09-23 | 81 | 4432 | 4351 | 2% |
50. | nudeparadisehotel.com | 2011-09-23 | 98 | 4381 | 4283 | 2% |
51. | babesanatomy.com | 2011-09-23 | 44 | 4573 | 4529 | 1% |
52. | babesbang.com | 2011-09-23 | 17 | 2104 | 2087 | 1% |
53. | closepics.com | 2011-09-23 | 1157 | 80932 | 79775 | 1% |
54. | fleshbot.com | 2011-09-23 | 182 | 25775 | 25593 | 1% |
55. | nextbabes.com | 2011-09-23 | 273 | 19733 | 19460 | 1% |
56. | floppy-tits.com | 2011-09-23 | 378 | 48572 | 48194 | 1% |
57. | jamies-galleries-blog.com | 2011-09-23 | 0 | 582 | 582 | 0% |
58. | 1bydaybabes.com | 2011-09-23 | 0 | 6704 | 6704 | 0% |
59. | shermsshack.com | 2011-09-23 | 26 | 21260 | 21234 | 0% |
60. | pornstarsmachine.com | 2011-09-23 | 2 | 1005 | 1003 | 0% |
61. | babes.im | 2011-10-03 | 36 | 14159 | 14123 | 0% |
62. | babe-lounge.com | 2011-09-23 | 10 | 56783 | 56773 | 0% |
63. | badashley.com | 2011-09-23 | 5 | 5552 | 5547 | 0% |
64. | dailyniner.com | 2011-09-23 | 17 | 9298 | 9281 | 0% |
65. | pleasuregirl.net | 2011-10-03 | 14 | 124464 | 124450 | 0% |
66. | posingbabes.com | 2015-03-22 | 0 | 32825 | 32825 | 0% |
Legend
- In
- Total unique hits received from partner site.
- Out
- Total unique hits sent back to partner site.
- Balance
-
Out - In
Negative balance number means we owe traffic to the partner site, while a positive balance means the partner site owes traffic to us. - Reliability
- Shows how many percent of the traffic sent out by us has been returned by the partner site.
- Counting Since
- The date we are counting the traffic from for the partner site.
How the system works?
- The system counts every single visit sent to our pages.
- The system counts every single visit sent out from our pages.
- We calculate the difference. If we owe the partner site traffic, we start sending back. Traffic is sent via the following sources:
- Front page plugs
- Sidebar plugs
- Below-content plugs on gallery pages
- Above-, and below content plugs on enlarged image pages
- Front page toplist
- If we have free spots available, we automatically send traffic to partners with a reliability score greater than 80%.
In order to get plugged regularly, keep your reliability score around 100% or above (in other words: please send back the traffic you received from us).
We send every hit back! If you find any problems, inaccuracy or have any questions, let me know!